Currency Rate In Pakistan – Dollar, Euro, Pound, Riyal Rates On 13 November 2023
Todays Currency Exchange Rates in Pakistan on 13 November 2023, Current Dollar rate in Pakistan, Latest currency rates of British Pound, Euro, Saudi Riyal, UAE Dirham, Canadian Dollar, Australian Dollar in Pakistan Rupees. All updated rates according to the open market currency rates.
Today currency rate in Pakistan according to international currencies as of 13th November 2023. The latest prices of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given at this page. These currency prices are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times every day to keep them fresh and relevant for users.
Currency | Buying | Selling |
---|---|---|
Australian Dollar (AUD) | 185.00 PKR | 186.80 PKR |
Bahrain Dinar (BHD) | 758.95 PKR | 766.95 PKR |
British Pound (GBP) | 353.50 PKR | 357.00 PKR |
Canadian Dollar (CAD) | 208.00 PKR | 210.00 PKR |
Chinese Yuan (CNY) | 39.32 PKR | 39.72 PKR |
Danish Krone (DKK) | 40.89 PKR | 41.29 PKR |
Euro (EUR) | 307.50 PKR | 309.50 PKR |
Hong Kong Dollar (HKD) | 36.49 PKR | 36.84 PKR |
Indian Rupee (INR) | 3.43 PKR | 3.54 PKR |
Japanese Yen (JPY) | 1.74 PKR | 1.82 PKR |
Kuwaiti Dinar (KWD) | 924.09 PKR | 933.09 PKR |
Malaysian Ringgit (MYR) | 61.21 PKR | 61.81 PKR |
New Zealand Dollar (NZD) | 169.25 PKR | 171.25 PKR |
Norwegians Krone (NOK) | 25.46 PKR | 25.76 PKR |
Omani Riyal (OMR) | 741.17 PKR | 749.17 PKR |
Qatari Riyal (QAR) | 78.40 PKR | 79.10 PKR |
Saudi Riyal (SAR) | 76.85 PKR | 77.70 PKR |
Singapore Dollar (SGD) | 208.50 PKR | 210.50 PKR |
Swedish Krona (SEK) | 26.09 PKR | 26.39 PKR |
Swiss Franc (CHF) | 316.92 PKR | 319.42 PKR |
Thai Bhat (THB) | 8.03 PKR | 8.18 PKR |
U.S. Dollar (USD) | 287.20 PKR | 289.70 PKR |
UAE Dirham (AED) | 80.00 PKR | 80.80 PKR |
The rates are provided by local Forex Market and Local exchanges of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates are updated on this page four times a day, if you need more updated currency rates in Pakistan than visit the our business section.
You can also check the current Gold Rates in Pakistan, Open Market Currency Rates, Interbank Currency Rates and Foreign Exchange Forex Rates